Giant Slalom Results
Class: MGA
| Place | Name | City | Make | Model | Time | Penalty | Time | Penalty | Time | Penalty | Best Time |
| 1 | Jon Will | Salem, OR | 1958 MGA | Coupe | 72.127 | OC | 72.225 | OC | DNF | 0.000 |
Class: MGB
| Place | Name | City | Make | Model | Time | Penalty | Time | Penalty | Time | Penalty | Best Time |
| 1 | Casey Henderson | Portland, OR | 1970 MG | B-GT | 74.407 | 0 | 70.989 | 0 | 66.880 | 0 | 66.880 |
| 2 | Bob Henderson | Sweet Home, OR | 1970 MG | B-GT | 68.471 | 0 | 69.451 | 1 | 66.412 | 2 | 68.412 |
| 3 | Joe Jordan | Kelso, WA | 1978 MG | B | 82.393 | 0 | 79.843 | 0 | 73.784 | 0 | 73.784 |
Class: Jaguar
| Place | Name | City | Make | Model | Time | Penalty | Time | Penalty | Time | Penalty | Best Time |
| 1 | Art Dickinson | Pitt Meadows | 1983 Jaguar | XJS GT | 55.440 | 0 | 53.659 | 0 | 52.400 | 1 | 53.400 |
| 2 | Bruce Mate | Newport, OR | 1999 Jaguar | XJR | 56.129 | 0 | 56.070 | 0 | 56.503 | 0 | 56.070 |
| 3 | Steve Brown | Newport, OR | 1999 Jaguar | XJR | 62.430 | 0 | 59.916 | 0 | 58.538 | 0 | 58.538 |
| 4 | Chuck Anderson | Port Orchard, WA | 1964 Jaguar | E-Type | 65.786 | 0 | 61.990 | 0 | 61.000 | 0 | 61.000 |
Class: Mini Slow
| Place | Name | City | Make | Model | Time | Penalty | Time | Penalty | Time | Penalty | Best Time |
| 1 | Marty Salvati | Puyallup, WA | 1963 Austin | Mini Saloon | 58.779 | 0 | 56.930 | 0 | 55.680 | 0 | 55.680 |
| 2 | Vernon Jensen | Vashon, WA | 1974 Innocenti Mini | Cooper Exp | 62.219 | 0 | 60.913 | 0 | 57.845 | 0 | 57.845 |
| 3 | Jeff VanHurston | Renton, WA | 1997 Rover | Mini Cabriolet | 62.267 | 0 | 61.127 | 0 | 57.923 | 0 | 57.923 |
| 4 | John Ewald | Mercer Island, WA | 2002 Mini | Cooper CVT | 59.441 | 0 | 58.492 | 0 | 58.148 | 0 | 58.148 |
| 5 | Seth Borges | Portland, OR | 2006 Austin | Mini | 60.585 | 1 | 59.509 | 0 | 58.425 | 0 | 58.425 |
| 6 | James Thompson | Greham, WA | 1965 Mini | Saloon | 58.562 | 0 | 59.711 | 0 | 58.830 | 0 | 58.562 |
| 7 | James Maloney | Bellevue, WA | 1977 Mini | 1000 | 61.458 | 0 | 59.230 | 0 | 59.890 | 0 | 59.230 |
| 8 | Peter Larsen | Vashon, WA | 1977 Innocent Mini | Minor MK3 | 64.851 | 0 | 62.544 | 0 | 62.070 | 0 | 62.070 |
| 9 | Anne Maloney | Bellevue, WA | 1977 Morris Mini | 1000 | 65.636 | 0 | 64.595 | 0 | 63.341 | 0 | 63.341 |
Class: Mini Fast
| Place | Name | City | Make | Model | Time | Penalty | Time | Penalty | Time | Penalty | Best Time |
| 1 | Jeremy Thorpe | Milwaukie, OR | 1966 Morris | Moke | 50.123 | 0 | 49.692 | 0 | 49.160 | 0 | 49.160 |
| 2 | Tyler Hayward | Portland, OR | 2004 Mini | Cooper S | 53.326 | 1 | 56.830 | 0 | 52.301 | 0 | 52.301 |
| 3 | Alan Smith | Tacoma, WA | 1976 Wood & Pickett | WA 25 | 56.030 | 0 | 52.900 | 0 | 53.240 | 0 | 52.900 |
| 4 | Chris Henry | Eugene, OR | 2004 Mini | Cooper S | 53.140 | 0 | 55.217 | 2 | 53.950 | 1 | 53.140 |
| 5 | Alan Hayward | Portland, OR | 2004 Mini | Cooper S | 58.221 | 0 | 55.224 | 0 | 55.278 | 0 | 55.224 |
| 6 | Martin Wild | Lake Stevens, WA | 2006 Mini | Cooper S | 59.847 | 0 | 59.610 | 0 | 57.279 | 0 | 57.279 |
| 7 | Julie Bryant | Salem, OR | 2005 Mini | Cooper S | 58.415 | 2 | 56.504 | 1 | 56.768 | 1 | 57.504 |
| 8 | Ripley Bryant | Salem, OR | 2005 Mini | Cooper S | 61.551 | 0 | 59.540 | 0 | 57.630 | 0 | 57.630 |
| 9 | John Stirling | Vancouver, WA | 2005 Mini | Cooper S | 59.110 | 2 | 57.936 | 1 | 0.000 | 0 | 57.740 |
| 10 | Linda John | Portland, OR | 2004 Mini | Cooper S | 0.000 | 1 | 60.086 | 2 | 58.911 | 1 | 59.911 |
| 11 | Gary Ellers | Vancouver, WA | 2006 Mini | Cooper S | 65.440 | 0 | 65.063 | 0 | 64.370 | 0 | 64.370 |
| 12 | Karisa Hayward | Portland, OR | 2006 Mini | Cooper S | 81.117 | 0 | 73.157 | 0 | 68.518 | 0 | 68.518 |
Class: Race Car
| Place | Name | City | Make | Model | Time | Penalty | Time | Penalty | Time | Penalty | Best Time |
| 1 | Craig Anderson | Kent, WA | 1950's Austin Healy | 1004 | 50.149 | 0 | 50.34 | 0 | 49.304 | 0 | 49.304 |
| 2 | Gary Christensen | Milwaukie, OR | 1965 Sunbeam | Tiger | 55.891 | 0 | 55.231 | 0 | 56.402 | 0 | 55.231 |
| 3 | Carol Christensen | Milwaukie, OR | 1965 Sunbeam | Tiger | 55.751 | 0 | DNS | DNS | 55.751 |
Class: Big Bore
| Place | Name | City | Make | Model | Time | Penalty | Time | Penalty | Time | Penalty | Best Time |
| 1 | Mark Nast | Gold Beach, OR | 1978 TVR | 300S | 55.001 | 0 | 51.230 | 0 | 53.550 | 0 | 51.230 |
| 2 | Brian Lucas | Kelowna, B.C. | 1972 Triumph | TR6 | 55.004 | 0 | 54.421 | 0 | 53.843 | 0 | 53.843 |
| 3 | Bob Brinda | Sisters, OR | 1966 Sunbeam | Tiger | 60.579 | 1 | 59.279 | 0 | 57.588 | 0 | 57.588 |
| 4 | Kim Moser | Portland, OR | 1969 Triumph | TR6 | 61.992 | 1 | 61.205 | 0 | 61.178 | 0 | 61.178 |
| 5 | Bob Bridgefield | Portland, OR | 1966 Sunbeam | Tiger | DNF | 61.671 | 1 | 60.482 | 1 | 61.482 | |
| 6 | Jake Moser | Portland, OR | 1970 Triumph | TR6 | 68.045 | 0 | 65.211 | 0 | 65.210 |
Class: Small Bore
| Place | Name | City | Make | Model | Time | Penalty | Time | Penalty | Time | Penalty | Best Time |
| 1 | Scott Watkins | Victoria, B.C. | 1976 MG | Midget | 63.124 | 0 | 56.931 | 0 | 56.070 | 0 | 56.070 |
| 2 | Gregg Smith | Corvallis, OR | 61 Austin Healy | Bug Eye | 60.250 | 2 | 59.010 | 0 | 58.150 | 1 | 59.010 |
| 3 | George Giese | Milwaukie, OR | 1977 Pilgrim | 66.520 | 0 | 64.080 | 0 | 64.880 | 0 | 64.080 |
Class: Land Rover
| Place | Name | City | Make | Model | Time | Penalty | Time | Penalty | Time | Penalty | Best Time |
| 1 | Andrew Willmerding | Portland, OR | 2006 Range Rover | Sport | 65.332 | 1 | 61.568 | 0 | 58.930 | 1 | 59.930 |
Class: Lotus
| Place | Name | City | Make | Model | Time | Penalty | Time | Penalty | Time | Penalty | Best Time |
| 1 | Don Emerson | Salem, OR | 1974 Lotus | Europe | 53.050 | 2 | 53.140 | 0 | 52.160 | 0 | 52.160 |
| 2 | Neil Beswick | Saanichtom, B.C. | 1964 Lotus | Elan | 57.750 | 0 | 56.520 | 1 | 55.960 | 0 | 55.960 |
| 3 | Josh Bell | Portland, OR | 1984 Lotus | Sabre 7 | 59.169 | 2 | 55.680 | 1 | 57.188 | OC | 56.680 |
| 4 | Diane Griffen | Roseburg, OR | 1966 Lotus BRM | Elan | 62.501 | 0 | 60.138 | 0 | 58.620 | 0 | 58.620 |
| 5 | John Mack | Beaverton, OR | 1984 Lotus | Sabre 7 | 63.691 | 0 | 60.470 | 0 | 61.780 | 0 | 60.470 |
Class: Saturday TTOD
| Name | City | Make | Model | Time | Penalty | Time | Penalty | Time | Penalty | Best Time |
| Craig Anderson | Kent, WA | 1950's Austin Healy | 1004 | 50.149 | 0 | 50.340 | 0 | 49.304 | 0 | 49.304 |
Class: Sunday TTOD
| Name | City | Make | Model | Time | Penalty | Time | Penalty | Time | Penalty | Best Time |
| Jeremy Thorpe | Milwaukie, OR | 1966 Morris | Moke | 50.123 | 0 | 49.692 | 0 | 49.160 | 0 | 49.160 |

