Sunday Rallye Results
Rallye results are as follows
| Place | Trophy | Car # | Year | Model | Driver | Navigator | |
|---|---|---|---|---|---|---|---|
| 1 | * | 359 | 1966 | Jaguar E-Type | Tyler Hayward | Allison | |
| 2 | * | 55 | 1959 | Morris Minor | Rand Hawksworth | Susan | |
| 3 | * | 593 | 1986 | Cobra | Frank Haas | ||
| 4 | 360 | 2006 | MINI Cooper S | Karisa Hayward | Todd | ||
| 5 | 582 | 2005 | Lotus Elise | Mark Velky | |||
| 6 | 34 | 1969 | MG-C | Jack Feldman | |||
| 7 | 39 | 1930 | MG M-Type | Steve Blake | Liz | ||
| 8 | 19 | 1958 | Austin Healey 100/6 | Ken Parcher | |||
| 9 | 620 | MINI Cooper S | Rich Duperone | Debbie | |||
| 10 | 554 | Jaguar | XK-8 | Pat Carlton | Deb | ||
| 11 | 531 | 1976 | MGB | DeLayne Brink | |||
| 12 | 744 | MGB-GT | Ryan Rooper | ||||
| 13 | 9 | 1965 | MGB | James Pott | |||
| 14 | 41 | 1974 | Jensen Healey | Edward Davis | Joe | ||
| 15 | 462 | 1973 | Mini Cooper | Kapri Leahy | |||
| DNF | 4 | 1979 | MGB | Christopher Govekar |
I want to thank each of the teams who joined in on the fun. I hope you all enjoyed the rallye.
Eric Newland